Basketball: NCAA Basketball GameRankings for Alabama A&M

Week GameRank W-L Matchup Prediction
1 5     0-0 L 62–96 @ #176 Missouri St (0-0) 11/11 50%
1 5     0-1 L 44–99 @ #174 Missouri (0-0) 11/13 50%
2 322     317 0-2 L 61–95 @ #198 Tennessee Tech (0-2) 11/17 50%
2 322     317 0-3 L 55–63 @ #345 Southern Miss (0-0) 11/21 50%
3 350     28 0-4 L 54–91 @ #91 Murray St (2-3) 11/26 27%
4 351     1 0-5 L 45–75 @ #127 UAB (3-3) 11/29 25%
4 351     1 0-6 L 74–79 vs #306 Tennessee Tech (1-5) 12/03 46%
5 351     0-7 L 59–88 @ #159 Troy (3-4) 12/10 26%
6 351     0-8 L 79–94 @ #206 Georgia St (3-3) 12/14 29%
7 351     0-9 L 61–74 @ #256 Bowling Green (3-7) 12/22 34%
8 351     0-10 L 50–80 @ #320 W Michigan (2-8) 12/29 45%
8 351     0-11 L 51–63 vs #325 Jackson St (2-8) 01/02 46%
9 351     0-12 L 67–69 vs #340 Grambling (2-9) 01/04 46%
9 351     0-13 W 79–76 @ #347 MS Valley St (0-14) 01/07 50%
9 351     1-13 L 65–81 @ #345 Ark Pine Bluff (1-12) 01/09 49%
10 349     2 1-14 L 55–57 vs #331 Alabama St (2-13) 01/14 46%
11 350     1 1-15 L 52–53 vs #322 Southern Univ (6-10) 01/21 41%
11 350     1 1-16 L 70–81 vs #334 Alcorn St (3-11) 01/23 44%
12 350     1-17 L 65–70 @ #276 Prairie View (4-15) 01/28 33%
12 350     1-18 L 47–92 @ #195 TX Southern (10-10) 01/30 26%
13 350     1-19 L 66–68 vs #341 MS Valley St (3-19) 02/04 43%
13 350     1-20 L 49–65 vs #344 Ark Pine Bluff (4-17) 02/06 45%
14 350     1-21 L 89–97 @ #331 Alabama St (6-16) 02/11 40%
15 350     1-22 L 64–77 @ #315 Southern Univ (10-13) 02/18 36%
15 350     1-23 L 59–74 @ #319 Alcorn St (10-11) 02/20 37%
16 350     1-24 W 87–74 vs #308 Prairie View (8-18) 02/25 35%
16 350     2-24 L 64–74 vs #236 TX Southern (16-11) 02/27 27%
17 350     2-25 L 64–72 @ #326 Jackson St (10-16) 03/02 39%
17 350     2-26 L 57–78 @ #331 Grambling (10-16) 03/04 41%
18 351     1 2-27
19 351     2-27
20 351     2-27
21 351     2-27

NCAA Basketball data last updated 3953h42m30s ago.